Financial Indicators
(1) Consolidated Management Indicators, etc.
(Unit:Thousand yen when not specified)
16th fiscal year | 17th fiscal year | 18th fiscal year | 19th fiscal year | 20th fiscal year | |
---|---|---|---|---|---|
Financial year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 |
Net sales | 39,613,864 | 42,329,478 | 41,501,338 | 41,857,486 | 37,304,590 |
Operating profit | 687,538 | 315,693 | 299,346 | 722,568 | 197,114 |
Ordinary profit | 744,122 | 248,208 | 575,959 | 903,588 | 406,857 |
Profit attributable to owners of parent | 145,658 | -450,825 | 9,977 | 738,756 | 164,720 |
Net assets | 12,489,728 | 11,051,530 | 11,022,904 | 11,523,335 | 12,448,454 |
Total assets | 19,950,802 | 18,304,525 | 17,901,807 | 17,820,343 | 18,986,441 |
Net assets per share(JPY) | 302.18 | 281.92 | 281.05 | 293.40 | 294.90 |
Basic earnings per share(JPY) | 3.51 | -11.11 | 0.26 | 19.06 | 4.16 |
Diluted earnings per share(JPY) | 3.51 | - | 0.26 | 19.05 | 4.15 |
Capital adequacy ratio(%) | 61.7 | 59.7 | 60.8 | 63.8 | 64.6 |
Rate of return on equity(%) | 1.2 | -3.9 | 0.1 | 6.6 | 1.4 |
Cash flows from operating activities | 477,057 | -53,650 | 1,095,023 | 947,371 | -1,065,997 |
Cash flows from investing activities | -763,394 | -987,083 | 188,958 | -172,673 | -177,610 |
Cash flows from financing activities | -599,974 | -1,164,231 | -156,710 | -100,009 | 818,339 |
Cash and cash equivalents at end of period | 10,635,272 | 8,317,330 | 9,491,272 | 10,167,232 | 9,727,173 |
(2) Non-consolidated Management Indicators, etc
(Unit:Thousand yen when not specified)
16th fiscal year | 17th fiscal year | 18th fiscal year | 19th fiscal year | 20th fiscal year | |
---|---|---|---|---|---|
Financial year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 |
Net sales | 32,053,275 | 36,347,006 | 35,648,888 | 37,028,778 | 32,847,483 |
Operating profit | 831,868 | 929,400 | 549,075 | 762,334 | 348,011 |
Ordinary profit | 912,746 | 903,790 | 853,362 | 941,493 | 598,418 |
Profit | 315,897 | -139,222 | 48,933 | 586,871 | 346,565 |
Capital stock | 1,605,258 | 1,605,258 | 1,605,955 | 1,605,955 | 1,605,955 |
Total number of issued shares | 41,583,500 | 41,583,500 | 41,588,500 | 41,588,500 | 41,588,500 |
Net assets | 11,236,186 | 10,226,124 | 10,203,984 | 10,634,906 | 11,832,017 |
Total assets | 17,010,581 | 15,956,747 | 15,552,290 | 15,916,822 | 17,322,298 |
Net assets per share(JPY) | 274.40 | 263.79 | 263.19 | 274.08 | 283.52 |
Dividend per share (including interim dividends per share)(JPY) |
2.35 (-) |
2.35 (-) |
2.35 (-) |
3.44 (-) |
2.50 (-) |
Basic earnings per share(JPY) | 7.62 | -3.43 | 1.26 | 15.14 | 8.74 |
Diluted earnings per share(JPY) | 7.61 | - | 1.26 | 15.14 | 8.74 |
Capital adequacy ratio(%) | 65.7 | 64.1 | 65.6 | 66.7 | 68.1 |
Note
- The basic earnings per share and diluted earnings per share are calculated based on the average number of issued shares minus treasury stock, while net assets per share is calculated based on the total number of issued shares at the end of year minus treasury stock.
- Dividends per share for the 20th (fiscal year ending March 31, 2020), formally decide at the ordinary general meeting of shareholders scheduled to be held on June 23rd, 2020.