Financial Indicators

(1) Consolidated Management Indicators, etc.

(Unit:Thousand yen when not specified)

19th fiscal year 20th fiscal year 21st fiscal year 22nd fiscal year 23rd fiscal year
Financial year FY2018 FY2019 FY2020 FY2021 FY2022
Net sales 41,857,486 37,304,590 49,020,592 9,697,576 13,415,621
Operating profit 722,568 197,114 1,626,092 1,298,838 1,671,056
Ordinary profit 903,588 406,857 1,866,195 1,699,649 1,506,629
Profit attributable to owners of parent 738,756 164,720 1,422,209 1,029,094 2,536,978
Net assets 11,523,335 12,448,454 11,223,332 14,937,934 16,322,231
Total assets 17,820,343 18,986,441 23,748,433 25,274,114 27,782,176
Net assets per share(JPY) 293.40 294.90 286.58 349.64 402.87
Basic earnings per share(JPY) 19.06 4.16 34.46 26.53 63.49
Diluted earnings per share(JPY) 19.05 4.15 34.44 26.49 63.43
Capital adequacy ratio(%) 63.8 64.6 46.3 57.8 57.4
Rate of return on equity(%) 6.6 1.4 12.2 8.0 16.6
Cash flows from operating activities 947,371 -1,065,997 3,418,321 924,325 385,202
Cash flows from investing activities -172,673 -177,610 -130,671 -217,180 1,957,992
Cash flows from financing activities -100,009 818,339 -3,090,941 2,670,021 -1,910,756
Cash and cash equivalents at end of period 10,167,232 9,727,173 9,944,909 12,759,214 12,869,748

(2) Non-consolidated Management Indicators, etc

(Unit:Thousand yen when not specified)

19th fiscal year 20th fiscal year 21st fiscal year 22nd fiscal year 23rd fiscal year
Financial year FY2018 FY2019 FY2020 FY2021 FY2022
Net sales 37,028,778 32,847,483 41,500,378 6,254,372 8,838,340
Operating profit 762,334 348,011 1,254,029 714,363 1,248,195
Ordinary profit 941,493 598,418 1,316,808 940,392 1,434,146
Profit 586,871 346,565 996,953 801,811 1,507,032
Capital stock 1,605,955 1,605,955 1,622,079 1,716,255 1,716,255
Total number of issued shares 41,588,500 41,588,500 41,652,300 42,003,700 42,003,700
Net assets 10,634,906 11,832,017 10,141,245 13,376,868 12,946,773
Total assets 15,916,822 17,322,298 20,010,433 20,847,376 21,084,130
Net assets per share(JPY) 274.08 283.52 263.28 318.95 325.12
Dividend per share
(including interim dividends per share)(JPY)
3.44
(-)
2.50
(-)
8.42
(-)
5.17
(-)
14.10
(-)
Basic earnings per share(JPY) 15.14 8.74 24.16 20.67 37.71
Diluted earnings per share(JPY) 15.14 8.74 24.14 20.64 37.68
Capital adequacy ratio(%) 66.7 68.1 50.4 64.0 61.1

Note

  • Until FY2021, the Company and its consolidated subsidiaries whose fiscal year ends on March 31 are consolidated from April 1 to March 31 of the following year, and the consolidated subsidiaries whose fiscal year ends on December 31 are consolidated from January 1 to December 31.
  • Effective from the fiscal year ended December 31, 2021, the Company changed its accounting period in fiscal year 2021 from March 31 to December 31 as a result of the approval of "Partial Amendments to the Articles of Incorporation" at the 21st Ordinary General Meeting of Shareholders held on June 24th, 2021. As a transitional year for this change, the fiscal period ending December 31, 2021, is a 9month period for domestic companies and a 12months period overseas subsidiaries.
  • From FY2022 onward, the period of consolidation for both the Company and all consolidated subsidiaries is from January 1 to December 31.
  • For the non-consolidated accounting period, until FY2020 is from April 1 to March 31 of the following year , FY2021 is a 9-month period from April 1, 2021 to December 31, 2021, and FY2022 and thereafter is from January 1 to December 31.
  • "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) has been applied since the beginning of the year ending on December 2021 (the fisical year 2021). Accordingly, the new accounting policies have been applied to the results for the first quarter of FY2021.
  • The basic earnings per share and diluted earnings per share are calculated based on the average number of issued shares minus treasury stock, while net assets per share is calculated based on the total number of issued shares at the end of year minus treasury stock.
  • Dividends per share for the 23rd (fiscal year ending December 31, 2022), formally decided at the ordinary general meeting of shareholders scheduled to be held on March 24th, 2022.