Financial Indicators
(1) Consolidated Management Indicators, etc.
(Unit:Thousand yen when not specified)
20th fiscal year | 21st fiscal year | 22nd fiscal year | 23rd fiscal year | 24th fiscal year | |
---|---|---|---|---|---|
Financial year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
Net sales | 37,304,590 | 49,020,592 | 9,697,576 | 13,415,621 | 13,524,048 |
Operating profit | 197,114 | 1,626,092 | 1,298,838 | 1,671,056 | 921,538 |
Ordinary profit | 406,857 | 1,866,195 | 1,699,649 | 1,506,629 | 1,313,010 |
Profit attributable to owners of parent | 164,720 | 1,422,209 | 1,029,094 | 2,536,978 | 966,139 |
Net assets | 12,448,454 | 11,223,332 | 14,937,934 | 16,322,231 | 14,601,321 |
Total assets | 18,986,441 | 23,748,433 | 25,274,114 | 27,782,176 | 25,227,266 |
Net assets per share(JPY) | 294.90 | 286.58 | 349.64 | 402.87 | 364.93 |
Basic earnings per share(JPY) | 4.16 | 34.46 | 26.53 | 63.49 | 25.07 |
Diluted earnings per share(JPY) | 4.15 | 34.44 | 26.49 | 63.43 | 25.07 |
Capital adequacy ratio(%) | 64.6 | 46.3 | 57.8 | 57.4 | 56.5 |
Rate of return on equity(%) | 1.4 | 12.2 | 8.0 | 16.6 | 6.4 |
Cash flows from operating activities | -1,065,997 | 3,418,321 | 924,325 | 385,202 | 592,349 |
Cash flows from investing activities | -177,610 | -130,671 | -217,180 | 1,957,992 | -95,219 |
Cash flows from financing activities | 818,339 | -3,090,941 | 2,670,021 | -1,910,756 | -2,859,849 |
Cash and cash equivalents at end of period | 9,727,173 | 9,944,909 | 12,759,214 | 12,869,748 | 10,194,072 |
(2) Non-consolidated Management Indicators, etc
(Unit:Thousand yen when not specified)
20th fiscal year | 21st fiscal year | 22nd fiscal year | 23rd fiscal year | 24th fiscal year | |
---|---|---|---|---|---|
Financial year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
Net sales | 32,847,483 | 41,500,378 | 6,254,372 | 8,838,340 | 6,731,316 |
Operating profit | 348,011 | 1,254,029 | 714,363 | 1,248,195 | -27,077 |
Ordinary profit | 598,418 | 1,316,808 | 940,392 | 1,434,146 | 1,298,238 |
Profit | 346,565 | 996,953 | 801,811 | 1,507,032 | 973,893 |
Capital stock | 1,605,955 | 1,622,079 | 1,716,255 | 1,716,255 | 1,717,126 |
Total number of issued shares | 41,588,500 | 41,652,300 | 42,003,700 | 42,003,700 | 42,006,000 |
Net assets | 11,832,017 | 10,141,245 | 13,376,868 | 12,946,773 | 12,895,807 |
Total assets | 17,322,298 | 20,010,433 | 20,847,376 | 21,084,130 | 18,637,786 |
Net assets per share(JPY) | 283.52 | 263.28 | 318.95 | 325.12 | 327.59 |
Dividend per share (including interim dividends per share)(JPY) |
2.50 (-) |
8.42 (-) |
5.17 (-) |
14.10 (-) |
5.77 (-) |
Basic earnings per share(JPY) | 8.74 | 24.16 | 20.67 | 37.71 | 25.27 |
Diluted earnings per share(JPY) | 8.74 | 24.14 | 20.64 | 37.68 | 25.27 |
Capital adequacy ratio(%) | 68.1 | 50.4 | 64.0 | 61.1 | 68.7 |
Note
- Until FY2021, the Company and its consolidated subsidiaries whose fiscal year ends on March 31 are consolidated from April 1 to March 31 of the following year, and the consolidated subsidiaries whose fiscal year ends on December 31 are consolidated from January 1 to December 31.
- Effective from the fiscal year ended December 31, 2021, the Company changed its accounting period in fiscal year 2021 from March 31 to December 31 as a result of the approval of "Partial Amendments to the Articles of Incorporation" at the 21st Ordinary General Meeting of Shareholders held on June 24th, 2021. As a transitional year for this change, the fiscal period ending December 31, 2021, is a 9month period for domestic companies and a 12months period overseas subsidiaries.
- Due to the above reasons, Gross Sales (reference), Operating profit, Ordinary profit and Profit attributable to owners of parent, Earnings Per Share for the fiscal year ended December 2021 (including Jan to March 2021) have been included as 12-months reference figures. But please note that these are not official audited figures.
- "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) has been applied since the beginning of the year ending on December 2021 (the fisical year 2021). Accordingly, the new accounting policies have been applied to the results for the first quarter of FY2021.
- From FY2022 onward, the period of consolidation for both the Company and all consolidated subsidiaries is from January 1 to December 31.
- Adways DEEE Inc. was newly established on January 4, 2023, through an incorporation-type company split, and inherited the rights and obligations related to our ad platform business.
Therefore, consequently non-consolidated business results for the 24th fiscal year do not include the ad platform business. - From FY2022 onward, the period of consolidation for both the Company and all consolidated subsidiaries is from January 1 to December 31.
- The basic earnings per share and diluted earnings per share are calculated based on the average number of issued shares minus treasury stock, while net assets per share is calculated based on the total number of issued shares at the end of year minus treasury stock.
- Dividends per share for the 24th (fiscal year ending December 31, 2023), formally decided at the ordinary general meeting of shareholders scheduled to be held on March 26th, 2024.