Financial Indicators
(1) Consolidated Management Indicators, etc.
(Unit:Thousand yen when not specified)
| 22nd fiscal year | 23rd fiscal year | 24th fiscal year | 25th fiscal year | 26th fiscal year | |
|---|---|---|---|---|---|
| Financial year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Net sales | 9,697,576 | 13,415,621 | 13,524,048 | 12,684,500 | 12,219,492 |
| Operating profit | 1,298,838 | 1,671,056 | 921,538 | 166,387 | 297,231 |
| Ordinary profit | 1,699,649 | 1,506,629 | 1,313,010 | 503,926 | 607,159 |
| Profit attributable to owners of parent (loss) | 1,029,094 | 2,536,978 | 966,139 | -473,463 | 252,902 |
| Net assets | 14,937,934 | 16,322,231 | 14,601,321 | 13,885,435 | 13,957,627 |
| Total assets | 25,274,114 | 27,782,176 | 25,227,266 | 22,884,884 | 22,295,149 |
| Net assets per share(JPY) | 349.64 | 402.87 | 364.93 | 344.95 | 345.20 |
| Basic earnings (loss) per share(JPY) | 26.53 | 63.49 | 25.07 | -12.11 | 6.47 |
| Diluted earnings per share(JPY) | 26.49 | 63.43 | 25.07 | - | - |
| Capital adequacy ratio(%) | 57.8 | 57.4 | 56.5 | 58.9 | 60.5 |
| Rate of return on equity(%) | 8.0 | 16.6 | 6.4 | -3.4 | 1.9 |
| Cash flows from operating activities | 924,325 | 385,202 | 592,349 | 185,808 | -79,777 |
| Cash flows from investing activities | -217,180 | 1,957,992 | -95,219 | 155,938 | 163,180 |
| Cash flows from financing activities | 2,670,021 | -1,910,756 | -2,859,849 | -236,441 | -134,793 |
| Cash and cash equivalents at end of period | 12,759,214 | 12,869,748 | 10,194,072 | 10,040,546 | 9,924,286 |
(2) Non-consolidated Management Indicators, etc
(Unit:Thousand yen when not specified)
| 22nd fiscal year | 23rd fiscal year | 24th fiscal year | 25th fiscal year | 26th fiscal year | |
|---|---|---|---|---|---|
| Financial year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
| Net sales | 6,254,372 | 8,838,340 | 6,731,316 | 6,217,464 | 4,943,453 |
| Operating profit (loss) | 714,363 | 1,248,195 | -27,077 | -240,671 | -599,791 |
| Ordinary profit (loss) | 940,392 | 1,434,146 | 1,298,238 | -257,145 | -11,864 |
| Profit (loss) | 801,811 | 1,507,032 | 973,893 | -1,027,180 | 23,218 |
| Capital stock | 1,716,255 | 1,716,255 | 1,717,126 | 1,717,126 | 1,717,126 |
| Total number of issued shares | 42,003,700 | 42,003,700 | 42,006,000 | 42,006,000 | 42,006,000 |
| Net assets | 13,376,868 | 12,946,773 | 12,895,807 | 11,769,035 | 11,567,356 |
| Total assets | 20,847,376 | 21,084,130 | 18,637,786 | 16,683,323 | 16,093,943 |
| Net assets per share(JPY) | 318.95 | 325.12 | 327.59 | 297.75 | 291.79 |
| Dividend per share (including interim dividends per share)(JPY) |
5.17 (-) |
14.10 (-) |
5.77 (-) |
3.00 (-) |
6.42 (-) |
| Basic earnings (loss) per share(JPY) | 20.67 | 37.71 | 25.27 | -26.28 | 0.59 |
| Diluted earnings per share(JPY) | 20.64 | 37.68 | 25.27 | - | - |
| Capital adequacy ratio(%) | 64.0 | 61.1 | 68.7 | 69.7 | 70.9 |
Note
(1) About Consolidated Management Indicators, etc.
- The basic earnings (loss) per share and diluted earnings per share are calculated based on the average number of issued shares minus treasury stock, while net assets per share is calculated based on the total number of issued shares at the end of year minus treasury stock.
- Effective from the fiscal year ended December 31, 2021, the Company changed its accounting period in fiscal year 2021 from March 31 to December 31 as a result of the approval of "Partial Amendments to the Articles of Incorporation" at the 21st Ordinary General Meeting of Shareholders held on June 24th, 2021. As a transitional year for this change, the fiscal period ending December 31, 2021, is a 9month period for domestic companies and a 12months period overseas subsidiaries.
- "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) has been applied since the beginning of the year ending on December 2021 (the fisical year 2021).
- From FY2022 onward, the period of consolidation for both the Company and all consolidated subsidiaries is from January 1 to December 31.
- Regarding diluted earnings per share for FY2024, although there are dilutive securities, it is not presented as the profit attributable to owners of the parent results in a loss per share.
- Regarding diluted earnings per share for FY2025, it is not presented as there are no dilutive securities.
(2) About Non-consolidated Management Indicators, etc.
- The basic earnings (loss) per share and diluted earnings per share are calculated based on the average number of issued shares minus treasury stock, while net assets per share is calculated based on the total number of issued shares at the end of year minus treasury stock.
- Due to the change in the fiscal year-end from March 31 to December 31 effective from the 22nd fiscal year, the subject period covers the nine months from April 1, 2021, to December 31, 2021.
- "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29) has been applied since the beginning of the year ending on December 2021 (the fisical year 2021).
- From FY2022 onward, the period of consolidation for the Company is from January 1 to December 31.
- Effective from FY2023, a portion of the rights and obligations related to the ad platform business was succeeded by ADWAYS DEEE Inc., which was newly established through an incorporation-type company split.
- Dividends per share for the 26th (fiscal year ending December 31, 2025) have been formally decided at the ordinary general meeting of shareholders scheduled for March 25th, 2025.
- Regarding diluted earnings per share for FY2024, although there are dilutive securities, it is not presented as the profit attributable to owners of the parent results in a loss per share.
- Regarding diluted earnings per share for FY2025, it is not presented as there are no dilutive securities.