Stock Info
Stock code | 2489 |
---|---|
Listed Market | TSE Prime Market |
Fiscal Year end date | December 31 |
Annual shareholders’ meeting | Every March |
Trading unit | 100 shares |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank Marunouchi 1-4-1, Chiyoda-ku, Tokyo |
Administrative office | Sumitomo Mitsui Trust Bank Transfer Agent Department Marunouchi 1-4-1, Chiyoda-ku, Tokyo |
Public Announcement | Public notices from the Company shall be provided by way of the Company’s website. However, in cases where it is unable to provide notices by the above method due to an accident or other unavoidable circumstances, notices shall be provided by publication in the Nihon Keizai newspaper. |
- Total number of Issued shares
- 42,006,000
- Total number of Shareholders
- 14,622
Main Shareholders (Top 10) | Number of shares | Number of shares Ratio(%) | |
---|---|---|---|
1 | Haruhisa Okamura | 8,149,300 | 20.85 |
2 | ITOCHU Corporation | 4,000,600 | 10.24 |
3 | HAKUHODO DY HOLDINGS INCORPORATED | 3,639,100 | 9.31 |
4 | HAKUHODO DY MEDIA PARTNERS INCORPORATED | 2,837,800 | 7.26 |
5 | The Master Trust Bank of Japan, Ltd. (trust account) | 2,421,000 | 6.20 |
6 | Sho Yamada | 2,045,800 | 5.23 |
7 | BNY GCM CLIENT ACCOUNT JP RD AC ISG(FEーAC) | 485,839 | 1.24 |
8 | Akihiko Nishioka | 396,000 | 1.01 |
9 | Custody Bank of Japan, Ltd.(trust account) | 220,100 | 0.56 |
10 | GOLDMAN SACHS JAPAN CO., LTD. | 183,100 | 0.47 |
As at end of December 2023
- Our treasury stock of 2,923,880 shares (6.96%) is excluded from the above list.
- Shareholding ratio shows the ratio against the total number of common shares issued excluding treasury stock.
Number of Shareholders Distribution by Stock Holdings | Number of shareholders | Shareholders Ratio(%) |
---|---|---|
Treasury Stock | 1 | 0.01 |
500,000 Stocks or more | 6 | 0.04 |
100,000 to 499,999 Stocks | 11 | 0.08 |
50,000 to 99,999 Stocks | 20 | 0.14 |
10,000 to 49,999 Stocks | 180 | 1.24 |
5,000 to 9,999 Stocks | 279 | 1.91 |
1 to 4,999 Stocks | 14,125 | 96.58 |
As at end of December 2023
Shareholders Distribution by Shareholders Type | Number of shares | Number of shares Ratio(%) |
---|---|---|
Treasury Stock | 2,923,880 | 6.96 |
Financial Institutions | 2,979,800 | 7.09 |
Securities Companies | 771,207 | 1.84 |
Foreign Institutions and Individuals | 935,379 | 2.23 |
Other Domestic Corporations | 10,742,001 | 25.57 |
Individual investors/Others | 23,653,733 | 56.31 |
As at end of December 2023
- Adways adopts a unit share system which sets a share-trading unit as 100 shares per unit.