Stock Info
Stock code | 2489 |
---|---|
Listed Market | TSE First Section |
Fiscal Year end date | March 31 |
Annual shareholders’ meeting | Every June |
Trading unit | 100 shares |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank Marunouchi 1-4-1, Chiyoda-ku, Tokyo |
Administrative office | Sumitomo Mitsui Trust Bank Transfer Agent Department Marunouchi 1-4-1, Chiyoda-ku, Tokyo |
Public Announcement | Public notices from the Company shall be provided by way of the Company’s website. However, in cases where it is unable to provide notices by the above method due to an accident or other unavoidable circumstances, notices shall be provided by publication in the Nihon Keizai newspaper. |
- Total number of Issued shares
- 41,588,500
- Total number of Shareholders
- 21,282
Main Shareholders (Top 10) | Number of shares | Number of shares Ratio(%) | |
---|---|---|---|
1 | Haruhisa Okamura | 8,149,300 | 19.60 |
2 | ITOCHU Corporation | 4,000,600 | 9.62 |
3 | HAKUHODO DY MEDIA PARTNERS INCORPORATED | 2,837,800 | 6.82 |
4 | Japan Trustee Services Bank,Ltd. | 730,200 | 1.76 |
5 | UEDA YAGI TANSHI Co., Ltd. | 459,200 | 1.11 |
6 | Matsui Securities Co., Ltd. | 457,000 | 1.09 |
7 | GOLDMAN SACHS INTERNATIONAL | 425,100 | 1.02 |
8 | NOMURA PB NOMINEES LIMITED A/C | 395,200 | 0.95 |
9 | Kyoko Kobayashi | 327,800 | 0.79 |
10 | Satoshi Hasegawa | 326,000 | 0.78 |
As of end of March 2020
- There is no treasury stock.
Number of Shareholders Distribution by Stock Holdings | Number of shareholders | Shareholders Ratio(%) |
---|---|---|
500,000 Stocks or more | 4 | 0.01 |
100,000 to 499,999 Stocks | 16 | 0.07 |
50,000 to 99,999 Stocks | 23 | 0.10 |
10,000 to 49,999 Stocks | 287 | 1.34 |
5,000 to 9,999 Stocks | 493 | 2.31 |
1 to 4,999 Stocks | 20,459 | 96.17 |
As of end of March 2020
Shareholders Distribution by Shareholders Type | Number of shares | Number of shares Ratio(%) |
---|---|---|
Financial Institutions | 1,268,200 | 3.04 |
Securities Companies | 1,464,072 | 3.52 |
Foreign Institutions and Individuals | 1,540,309 | 3.70 |
Other Domestic Corporations | 7,241,300 | 17.41 |
Individual investors/Others | 30,074,619 | 72.33 |
As of end of March 2020
- Adways adopts a unit share system which sets a share-trading unit as 100 shares per unit.